Spring 2012 Schedule
Monday
| Time | Room 2 | Room 7 | Room 13 | Room 18/Lab | Room 20/Study Hall | |
|---|---|---|---|---|---|---|
| 8:00–9:10 | Algebra II | Geometry (7:30—8:40) | Algebra I | Life Science | ||
| 9:10–10:20 | Pre-Algebra | Grammar II | Biology | Phsyical Science | ||
| 10:20–11:30 | Grammar I | Earth Science | ||||
| 11:30–12:00 | Lunch (30 Minutes) | |||||
| 12:00–1:10 | Latin I | Geography | ||||
| 1:10–2:20 | American Letters | |||||
| 2:20–3:30 | Spanish II | |||||
| 3:30–4:40 | Clean Up | |||||
Tuesday
| Time | Room 2 | Room 7 | Room 13 | Room 18/Lab | Room 20/Study Hall |
|---|---|---|---|---|---|
| 8:00–9:10 | Religion I | Dance | |||
| 9:10–10:20 | Composition II | Life Science | |||
| 10:20–11:30 | Composition I | Food Prep | |||
| 11:30–12:00 | Lunch (30 Minutes) | ||||
| 12:00–1:10 | Literature II | ||||
| 1:10–2:20 | Amercian History | Literature I | |||
| 2:20–3:30 | Acting Level I (2:20–3:50) | ||||
| 3:30–4:40 | Clean Up | ||||
Thursday
| Time | Room 2 | Room 7 | Room 13 | Room 18/Lab | Room 20/Study Hall |
|---|---|---|---|---|---|
| 8:00–9:10 | Algebra II | Geometry (7:30—8:40) | Algebra I | ||
| 9:10–10:20 | Pre-Algebra | Grammar II | Phsyical Science | Biology | |
| 10:20–11:30 | Grammar I | Earth Science | Biology | ||
| 11:30–12:00 | Lunch (30 Minutes) | ||||
| 12:00–1:10 | Latin I | Composition I | |||
| 1:10–2:20 | American Letters | ||||
| 2:20–3:30 | American History | ||||
| 3:30–4:40 | Clean Up | ||||
